Real-time Euronext Paris Other stock markets | 5-day change | 1st Jan Change | ||
209.4 EUR | +6.56% | -16.59% | -12.07% |
08:27am | SARTORIUS STEDIM BIOTECH : Barclays reaffirms its Neutral rating | ZD |
Apr. 22 | Sartorius Stedim: in the red with brokerage comments | CF |
April 23, 2024 at 02:27 am EDT
Share
In a research note published by Charles Pitman, Barclays gives a Neutral rating to the stock. The target price is lowered from EUR 250 to EUR 200.
Share
© MarketScreener with dpa-AFX Analyser - 2024
Latest news about Sartorius Stedim Biotech
SARTORIUS STEDIM BIOTECH : Barclays reaffirms its Neutral rating | ZD | |
Sartorius Stedim: in the red with brokerage comments | CF | |
UBS Cuts Sartorius Stedim Biotech PT, Maintains at Neutral | MT | |
SARTORIUS STEDIM BIOTECH : Q1 24: A few positives despite the top-line miss | ||
SARTORIUS STEDIM : UBS reduces target price | CF | |
Global markets live: DocMorris, Microsoft, Oracle, Micron, Netflix... | ||
Transcript : Sartorius Stedim Biotech S.A., Q1 2024 Earnings Call, Apr 18, 2024 | ||
Transcript : Sartorius Aktiengesellschaft, Sartorius Stedim Biotech S.A., Q1 2024 Earnings Call, Apr 18, 2024 | ||
Sartorius and subsidiary Stedim under pressure after weak figures | DP | |
U.S. Futures, European Stocks Rise | DJ | |
Sartorius Stedim: Quarterly EPS more than halved | CF | |
Sartorius Stedim Biotech S.A. Reports Earnings Results for the First Quarter Ended March 31, 2024 | CI | |
Sartorius Stedim Biotech Records Lower Q1 Attributable Net Profit, Sales Revenue | MT | |
Transcript : Sartorius Stedim Biotech S.A. - Shareholder/Analyst Call | ||
SARTORIUS STEDIM BIOTECH : Jefferies remains its Buy rating | ZD | |
Berenberg: Sartorius Stedim Investors Await 'Several Strong Quarters' for Confidence Boost | MT | |
Sartorius gains despite halving dividend | DP | |
Sartorius Stedim Biotech S.A. Reports Earnings Results for the Full Year Ended December 31, 2023 | CI | |
Sartorius Stedim: dividend set for 2023 | CF | |
Dpa-AFX Overview: COMPANIES from 07.02.2024 - 15:15 | DP | |
Debt reduction: Sartorius sells shares - Stedim with capital increase | DP | |
Sartorius Stedim Biotech Shares Fall After Capital Increase | DJ | |
Sartorius Stedim Biotech Completes $1.3 Billion Capital Increase | DJ | |
Sartorius Stedim: private placement of 5.15 million shares | CF | |
Germany's Sartorius Raises EUR200 Million Via Share Issue | MT |
Chart Sartorius Stedim Biotech
More charts
Company Profile
Sartorius Stedim Biotech is a leading provider of cutting-edge equipment and services for the development, quality assurance and production processes of the biopharmaceutical industry. Its integrated solutions covering fermentation, filtration, purification, fluid management and lab technologies are supporting the biopharmaceutical industry around the world to develop and produce drugs safely, timely and economically. For next generation processes, Sartorius Stedim Biotech focuses on single-use technologies and value-added services to meet the rapidly changing technology requirements of the industry it serves. Strongly rooted in the scientific community and closely allied with customers and technology partners, the company is dedicated to its philosophy of turning science into solutions on a daily basis.With its own manufacturing and R&D sites in Europe, North America and Asia and a global network of sales companies, Sartorius Stedim Biotech enjoys a worldwide presence. Its key manufacturing and R&D site is in Germany.
Sector
Calendar
2024-05-16 - Capital Markets Day
Related indices
STOXX EUROPE 600 (EUR)
More about the company
Income Statement Evolution
More financial data
Analysis / Opinion
More Strategies
Ratings for Sartorius Stedim Biotech
Trading Rating
Investor Rating
ESG Refinitiv
B
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
12
Last Close Price
196.5EUR
Average target price
252.9EUR
Spread / Average Target
+28.71%
Consensus
EPS Revisions
Estimates Revisions
Quarterly earnings - Rate of surprise
Company calendar
1st Jan change | Capi. | |
---|---|---|
SARTORIUS STEDIM BIOTECH | -13.07% | 20.35B |
ABBOTT LABORATORIES | -2.73% | 186B |
MEDTRONIC PLC | -2.20% | 107B |
BECTON, DICKINSON AND COMPANY | -4.08% | 67.57B |
DEXCOM, INC. | +5.99% | 50.7B |
CENCORA, INC. | +15.32% | 47.2B |
HOYA CORPORATION | -0.45% | 39.72B |
WEST PHARMACEUTICAL SERVICES, INC. | +6.60% | 27.48B |
METTLER-TOLEDO INTERNATIONAL, INC. | -1.11% | 25.65B |
ZIMMER BIOMET HOLDINGS, INC. | -0.76% | 24.82B |
- Stock Market
- Equities
- DIM Stock
- News Sartorius Stedim Biotech
- SARTORIUS STEDIM BIOTECH : Barclays reaffirms its Neutral rating